Panchanga for 2 November 2026
2083 Kartik 16 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 02m of daylight
Sunrise
6:16
Daylight
11h 02m
Midday 11:47 · Moonset 13:08
Sunset
17:17
Panchanga
| Hindu Weekday | Mon |
|---|---|
| Tithi | Ashtami Navami from 16:54 |
| Nakshatra | Pushya Ashlesha from 09:07 |
| Yoga | Shubha Shukla from 17:09 |
| Karana | Kaulava Taitila from 16:54 Garija from 27:54 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Cancer |
| Anandadi Yoga | Prajaapati |
| Auspicious Directions | West, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:51 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account