Panchanga for 1 November 2026
2083 Kartik 15 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 03m of daylight
Sunrise
6:15
Daylight
11h 03m
Midday 11:47 · Moonrise 23:19 · Moonset 12:26
Sunset
17:18
Panchanga
| Hindu Weekday | Sun |
|---|---|
| Tithi | Saptami Ashtami from 19:05 |
| Nakshatra | Punarvasu Pushya from 10:39 |
| Yoga | Sadhya Shubha from 20:05 |
| Karana | Bhadra Bava from 08:13 Balava from 19:05 Kaulava from 29:58 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Cancer |
| Anandadi Yoga | Dhwaja |
| Auspicious Directions | East, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:51 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account