Panchanga for 31 October 2026
2083 Kartik 14 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 05m of daylight
Sunrise
6:14
Daylight
11h 05m
Midday 11:47 · Moonrise 22:11 · Moonset 11:38
Sunset
17:19
Panchanga
| Hindu Weekday | Sat |
|---|---|
| Tithi | Shashthi Saptami from 21:24 |
| Nakshatra | Ardra Punarvasu from 12:17 |
| Yoga | Siddha Sadhya from 23:09 |
| Karana | Garija Vanija from 10:35 Bhadra from 21:24 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Gemini Cancer from 29:03 |
| Anandadi Yoga | Mudgara |
| Auspicious Directions | West, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:51 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account