Panchanga for 30 October 2026
2083 Kartik 13 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 06m of daylight
Sunrise
6:14
Daylight
11h 06m
Midday 11:47 · Moonrise 21:02 · Moonset 10:40
Sunset
17:20
Panchanga
| Hindu Weekday | Fri |
|---|---|
| Tithi | Panchami Shashthi from 23:48 |
| Nakshatra | Mrigashir Ardra from 13:58 |
| Yoga | Shiva Siddha from 26:17 |
| Karana | Kaulava Taitila from 12:59 Garija from 23:48 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Gemini |
| Anandadi Yoga | Maanasa |
| Auspicious Directions | East, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:50 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account