Panchanga for 29 October 2026
2083 Kartik 12 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 08m of daylight
Sunrise
6:13
Daylight
11h 08m
Midday 11:47 · Moonrise 19:56 · Moonset 9:35
Sunset
17:20
Panchanga
| Hindu Weekday | Thu |
|---|---|
| Tithi | Chaturthi Panchami from 26:10 |
| Nakshatra | Rohini Mrigashir from 15:35 |
| Yoga | Variyan Parigha from 08:27 Shiva from 29:24 |
| Karana | Bava Balava from 15:19 Kaulava from 26:10 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Taurus Gemini from 26:47 |
| Anandadi Yoga | Utpaata |
| Auspicious Directions | East, West, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:50 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account