Panchanga for 28 October 2026
2083 Kartik 11 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 09m of daylight
Sunrise
6:12
Daylight
11h 09m
Midday 11:47 · Moonrise 18:55 · Moonset 8:26
Sunset
17:21
Panchanga
| Hindu Weekday | Wed |
|---|---|
| Tithi | Dvitiya Tritiya from 06:33 Chaturthi from 28:27 |
| Nakshatra | Krittika Rohini from 17:04 |
| Yoga | Vyatipata Variyan from 11:22 |
| Karana | Garija Vanija from 06:33 Bhadra from 17:31 Bava from 28:27 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Taurus |
| Anandadi Yoga | Siddhi |
| Auspicious Directions | East, West, South |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:50 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account