Panchanga for 27 October 2026
2083 Kartik 10 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 11m of daylight
Sunrise
6:12
Daylight
11h 11m
Midday 11:47 · Moonrise 18:02 · Moonset 7:15
Sunset
17:22
Panchanga
| Hindu Weekday | Tue |
|---|---|
| Tithi | Pratipada Dvitiya from 08:24 |
| Nakshatra | Bharani Krittika from 18:20 |
| Yoga | Siddhi Vyatipata from 14:06 |
| Karana | Kaulava Taitila from 08:24 Garija from 19:30 |
| Paksha | Krishna |
| Chandramasa | Kartik Krishna |
| Moon Sign | Aries Taurus from 24:02 |
| Anandadi Yoga | Musala |
| Auspicious Directions | East, West, South |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaGa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:50 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account