Panchanga for 23 October 2026
2083 Kartik 6 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 17m of daylight
Sunrise
6:09
Daylight
11h 17m
Midday 11:47 · Moonrise 15:33 · Moonset 3:02
Sunset
17:26
Panchanga
| Hindu Weekday | Fri |
|---|---|
| Tithi | Dwadashi Trayodasi from 11:58 |
| Nakshatra | P.Bhadra U.Bhadra from 19:53 |
| Yoga | Dhruva Vyaghata from 22:05 |
| Karana | Balava Kaulava from 11:58 Taitila from 23:55 |
| Paksha | Shukla |
| Chandramasa | Ashwin Shukla |
| Moon Sign | Aquarius Pisces from 13:44 |
| Anandadi Yoga | Dhwanksha |
| Auspicious Directions | East, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaThwa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:49 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account