Panchanga for 22 October 2026
2083 Kartik 5 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 18m of daylight
Sunrise
6:08
Daylight
11h 18m
Midday 11:47 · Moonrise 15:02 · Moonset 2:05
Sunset
17:27
Panchanga
| Hindu Weekday | Thu |
|---|---|
| Tithi | Ekadashi Dwadashi from 11:40 |
| Nakshatra | Shatabhish P.Bhadra from 19:07 |
| Yoga | Vriddhi Dhruva from 23:10 |
| Karana | Bhadra Bava from 11:40 Balava from 23:53 |
| Paksha | Shukla |
| Chandramasa | Ashwin Shukla |
| Moon Sign | Aquarius |
| Anandadi Yoga | Vajra |
| Auspicious Directions | East, West, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaThwa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:49 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account