Panchanga for 21 October 2026
2083 Kartik 4 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 20m of daylight
Sunrise
6:08
Daylight
11h 20m
Midday 11:48 · Moonrise 14:32 · Moonset 1:09
Sunset
17:27
Panchanga
| Hindu Weekday | Wed |
|---|---|
| Tithi | Dashami Ekadashi from 10:51 |
| Nakshatra | Dhanishta Shatabhish from 17:52 |
| Yoga | Ganda Vriddhi from 23:50 |
| Karana | Garija Vanija from 10:51 Bhadra from 23:19 |
| Paksha | Shukla |
| Chandramasa | Ashwin Shukla |
| Moon Sign | Aquarius |
| Anandadi Yoga | Maitra |
| Auspicious Directions | East, West, South |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaThwa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:49 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account