Panchanga for 19 October 2026
2083 Kartik 2 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 23m of daylight
Sunrise
6:06
Daylight
11h 23m
Midday 11:48 · Moonrise 13:24
Sunset
17:29
Panchanga
| Hindu Weekday | Mon |
|---|---|
| Tithi | Ashtami Navami from 07:52 |
| Nakshatra | U.Ashadha Shravana from 14:01 |
| Yoga | Dhriti Shula from 24:05 |
| Karana | Bava Balava from 07:52 Kaulava from 20:45 |
| Paksha | Shukla |
| Chandramasa | Ashwin Shukla |
| Moon Sign | Capricorn |
| Anandadi Yoga | Mrityu |
| Auspicious Directions | West, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaThwa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:49 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account