Panchanga for 18 October 2026
2083 Kartik 1 BS · Surya Siddhanta
Kathmandu, Bagmati Province, Nepal
11h 24m of daylight
Sunrise
6:06
Daylight
11h 24m
Midday 11:48 · Moonrise 12:45 · Moonset 23:15
Sunset
17:30
Panchanga
| Hindu Weekday | Sun |
|---|---|
| Tithi | Ashtami |
| Nakshatra | P.Ashadha U.Ashadha from 11:35 |
| Yoga | Sukarman Dhriti from 23:45 |
| Karana | Bhadra Bava from 18:55 |
| Paksha | Shukla |
| Chandramasa | Ashwin Shukla |
| Moon Sign | Sagittarius Capricorn from 18:13 |
| Anandadi Yoga | Shubha |
| Auspicious Directions | East, South, North |
Year
| Samvatsara | Raudra |
|---|---|
| Shaka Samvat | 1948 (Parabhava) |
| Nepal Samvat | 1146 (KaulaThwa) |
| Kali Yuga Year | 5127 |
| King of the Year | Jupiter |
| Minister of the Year | Mars |
| Ayan | Dakshinayan |
| Sun's Hemisphere | South |
| Season | Autumn |
| Ayanamsha | 24:35:48 |
Want a reading for your own chart?
Add your birth details and ask about career, marriage, money and timing.
Create a free account